Web Server Statistics for Och.nu

Program started at Fri-02-May-2008 11:42.
Analysed requests from Tue-01-Apr-2008 00:01 to Thu-01-May-2008 00:00 (30.00 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 02-May-2008 11:42).
Successful requests: 216,780 (37,374)
Average successful requests per day: 7,226 (5,339)
Successful requests for pages: 43,659 (7,245)
Average successful requests for pages per day: 1,455 (1,034)
Failed requests: 11,342 (2,396)
Redirected requests: 5,384 (823)
Distinct files requested: 10,247 (5,140)
Distinct hosts served: 8,640 (2,736)
Corrupt logfile lines: 2
Unwanted logfile entries: 29,860
Data transferred: 5.29 gigabytes (720.26 megabytes)
Average data transferred per day: 180.41 megabytes (102.89 megabytes)


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 300 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
30/Mar/08: 36495:  8378: ++++++++++++++++++++++++++++
 6/Apr/08: 51855:  9685: +++++++++++++++++++++++++++++++++
13/Apr/08: 50075: 10630: ++++++++++++++++++++++++++++++++++++
20/Apr/08: 47543:  9199: +++++++++++++++++++++++++++++++
27/Apr/08: 30812:  5767: ++++++++++++++++++++
Busiest week: week beginning 13/Apr/08 (10,630 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 200 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 30337:  5516: ++++++++++++++++++++++++++++
Mon: 31604:  5778: +++++++++++++++++++++++++++++
Tue: 38836:  8259: ++++++++++++++++++++++++++++++++++++++++++
Wed: 38491:  7772: +++++++++++++++++++++++++++++++++++++++
Thu: 26610:  5702: +++++++++++++++++++++++++++++
Fri: 28032:  5588: ++++++++++++++++++++++++++++
Sat: 22870:  5044: ++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 60 requests for pages or part thereof.

hour:  reqs: pages: 
----: -----: -----: 
   0:  4132:  1115: +++++++++++++++++++
   1:  5907:  1512: ++++++++++++++++++++++++++
   2:  7235:  1583: +++++++++++++++++++++++++++
   3:  9436:  1715: +++++++++++++++++++++++++++++
   4: 10181:  1876: ++++++++++++++++++++++++++++++++
   5:  9104:  1729: +++++++++++++++++++++++++++++
   6: 11211:  2662: +++++++++++++++++++++++++++++++++++++++++++++
   7: 10915:  2595: ++++++++++++++++++++++++++++++++++++++++++++
   8: 13297:  2255: ++++++++++++++++++++++++++++++++++++++
   9: 10936:  2084: +++++++++++++++++++++++++++++++++++
  10: 12880:  2491: ++++++++++++++++++++++++++++++++++++++++++
  11: 13612:  2090: +++++++++++++++++++++++++++++++++++
  12: 12190:  2151: ++++++++++++++++++++++++++++++++++++
  13: 12476:  2185: +++++++++++++++++++++++++++++++++++++
  14: 15325:  2250: ++++++++++++++++++++++++++++++++++++++
  15: 15674:  2455: +++++++++++++++++++++++++++++++++++++++++
  16: 12708:  2360: ++++++++++++++++++++++++++++++++++++++++
  17:  9909:  1847: +++++++++++++++++++++++++++++++
  18:  6189:  1560: ++++++++++++++++++++++++++
  19:  3964:  1250: +++++++++++++++++++++
  20:  2524:   961: +++++++++++++++++
  21:  2288:  1092: +++++++++++++++++++
  22:  2187:   937: ++++++++++++++++
  23:  2500:   904: ++++++++++++++++

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
216780:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
25522:  6.11%: 90
19310:  9.63%: 85
18542:  7.42%: 83
16968:  5.47%: 80.68
12401:  3.20%: 74
 9043:  9.13%: 67.195
 6012:  0.60%: 193.44
 4618:  1.01%: 81.230
 4022:  2.57%: 84
 3993:  2.58%: 81.233
 3850:  2.88%: 65.55
 3794:  2.49%: 217.210
 3735:  0.57%: 80.244
 3347:  2.50%: 77
 2778:  1.54%: 217.211
 2693:  1.53%: 213.66
 2568:  2.52%: 78
 2537:  0.34%: 213.100
 2286:  0.65%: 66.249
 2108:  0.74%: 81.232
66653: 36.52%: [not listed: 1,070 organisations]

Referrer Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

reqs: URL
----: ---
7490: http://www.drefseryd.com/shop/item_list.php
 813:   http://www.drefseryd.com/shop/item_list.php?maingroup=Skinn&secondgroup=P\xc3\xa4lsskinn&sort=item
 621:   http://www.drefseryd.com/shop/item_list.php?maingroup=Skinn&secondgroup=Pl\xc3\xa4dskinn&sort=item
 615:   http://www.drefseryd.com/shop/item_list.php?maingroup=Hantverk&secondgroup=Smycken&sort=item
 507:   http://www.drefseryd.com/shop/item_list.php?maingroup=Skinn&secondgroup=P%E4lsskinn&sort=item
 467:   http://www.drefseryd.com/shop/item_list.php?maingroup=Skinn&secondgroup=P\xe4lsskinn&sort=item
 450:   http://www.drefseryd.com/shop/item_list.php?maingroup=Hantverk&secondgroup=Stickat&sort=item
 349:   http://www.drefseryd.com/shop/item_list.php?maingroup=Reng\xc3\xb6ring&secondgroup=Tv\xc3\xa5l&sort=item
 337:   http://www.drefseryd.com/shop/item_list.php?maingroup=Hantverk&secondgroup=Tomtar&sort=item
 305:   http://www.drefseryd.com/shop/item_list.php?maingroup=Skinn&secondgroup=Pl%E4dskinn&sort=item
 287:   http://www.drefseryd.com/shop/item_list.php?maingroup=Skinn&secondgroup=Pl\xe4dskinn&sort=item
 241:   http://www.drefseryd.com/shop/item_list.php?maingroup=Present&secondgroup=Ljuslyktor&sort=item
 230:   http://www.drefseryd.com/shop/item_list.php?maingroup=Reng%F6ring&secondgroup=Tv%E5l&sort=item
 219:   http://www.drefseryd.com/shop/item_list.php?maingroup=Present&secondgroup=Textil&sort=item
 197:   http://www.drefseryd.com/shop/item_list.php?maingroup=Reng\xf6ring&secondgroup=Tv\xe5l&sort=item
 194:   http://www.drefseryd.com/shop/item_list.php?maingroup=Present&secondgroup=Ljus&sort=item
 164:   http://www.drefseryd.com/shop/item_list.php?maingroup=Present&secondgroup=F\xc3\xa5r&sort=item
 141:   http://www.drefseryd.com/shop/item_list.php?maingroup=Gott&secondgroup=Polka&sort=item
 134:   http://www.drefseryd.com/shop/item_list.php?maingroup=Gott&secondgroup=Sylt&sort=item
 116:   http://www.drefseryd.com/shop/item_list.php?maingroup=Skinn&secondgroup=Mattskinn&sort=item
 110:   http://www.drefseryd.com/shop/item_list.php?maingroup=Hantverk&secondgroup=Lammskinn&sort=item
 109:   http://www.drefseryd.com/shop/item_list.php?maingroup=Present&secondgroup=F\xe5r&sort=item
 107:   http://www.drefseryd.com/shop/item_list.php?maingroup=Present&secondgroup=F%E5r&sort=item
 100:   http://www.drefseryd.com/shop/item_list.php?maingroup=Gott&secondgroup=Huttar&sort=item
  94:   http://www.drefseryd.com/shop/item_list.php?maingroup=Reng\xc3\xb6ring&secondgroup=Tillbeh\xc3\xb6r&sort=item
  82:   http://www.drefseryd.com/shop/item_list.php?maingroup=Reng\xc3\xb6ring&secondgroup=Hudv\xc3\xa5rd&sort=item
  66:   http://www.drefseryd.com/shop/item_list.php?maingroup=Hantverk&secondgroup=Material&sort=item
  63:   http://www.drefseryd.com/shop/item_list.php?maingroup=Reng%F6ring&secondgroup=Hudv%E5rd&sort=item
  61:   http://www.drefseryd.com/shop/item_list.php?maingroup=Skinn&secondgroup=\xc3\x96vriga skinn&sort=item
  46:   http://www.drefseryd.com/shop/item_list.php?maingroup=Reng\xf6ring&secondgroup=Tillbeh\xf6r&sort=item
  43:   http://www.drefseryd.com/shop/item_list.php?maingroup=Reng%F6ring&secondgroup=Tillbeh%F6r&sort=item
  43:   http://www.drefseryd.com/shop/item_list.php?maingroup=Reng\xf6ring&secondgroup=Hudv\xe5rd&sort=item
  39:   http://www.drefseryd.com/shop/item_list.php?maingroup=Skinn&secondgroup=%D6vriga skinn&sort=item
  35:   http://www.drefseryd.com/shop/item_list.php?maingroup=Skinn&secondgroup=\xd6vriga skinn&sort=item
  34:   http://www.drefseryd.com/shop/item_list.php?maingroup=\xc3\x96vrigt&secondgroup=Presentkort&sort=item
  31:   http://www.drefseryd.com/shop/item_list.php?maingroup=\xd6vrigt&secondgroup=Presentkort&sort=item
  19:   http://www.drefseryd.com/shop/item_list.php?maingroup=%D6vrigt&secondgroup=Presentkort&sort=item
5175: http://www.drefseryd.com/shop/menu_tree.php
4473: http://www.drefseryd.com/shop/main.php
2974: http://www.drefseryd.com/
2173: http://lantliv.bloggsite.se/
1506: http://lantliv.bloggsite.se/category/1288/2101
1308: http://www.drefseryd.com/shop/top.php
1200: http://www.drefseryd.com/shop/bg_left.php
 870: http://lantliv.bloggsite.se/archives/1288/200708
 864: http://lantliv.bloggsite.se/category/1288/2305
 857: http://lantliv.bloggsite.se/category/1288/2100
 817: http://www.drefseryd.com/shop/empty.php
 596: http://www.google.se/search
  17:   http://www.google.se/search?hl=sv&q=carlsborgs+mk&meta=
  12:   http://www.google.se/search?hl=sv&q=dv%C3%A4rgciklider&meta=
 552: http://www.drefseryd.com/shop/partners.php
 529: http://www.leifet-online.se/gallery.html
 518: http://lantliv.bloggsite.se/category/1288/2843
 503: http://www.drefseryd.com/shop/middle_left.php
 442: http://www.alternativ.nu/smf/index.php
  99:   http://www.alternativ.nu/smf/index.php?topic=39083.0
  60:   http://www.alternativ.nu/smf/index.php?topic=21433.0
  44:   http://www.alternativ.nu/smf/index.php?topic=30466.60
  42:   http://www.alternativ.nu/smf/index.php?topic=22562.0
  15:   http://www.alternativ.nu/smf/index.php?topic=35531.0
  10:   http://www.alternativ.nu/smf/index.php?board=32;action=display;threadid=10352
 424: http://www.jonkopingsakvarieforening.se/forum/forum_posts.asp
  44:   http://www.jonkopingsakvarieforening.se/forum/forum_posts.asp?TID=257
  32:   http://www.jonkopingsakvarieforening.se/forum/forum_posts.asp?TID=81
  26:   http://www.jonkopingsakvarieforening.se/forum/forum_posts.asp?TID=77&PN=12
  21:   http://www.jonkopingsakvarieforening.se/forum/forum_posts.asp?TID=181&PN=2
  20:   http://www.jonkopingsakvarieforening.se/forum/forum_posts.asp?TID=90
  17:   http://www.jonkopingsakvarieforening.se/forum/forum_posts.asp?TID=277
  16:   http://www.jonkopingsakvarieforening.se/forum/forum_posts.asp?TID=233&PN=6
  16:   http://www.jonkopingsakvarieforening.se/forum/forum_posts.asp?TID=85
  12:   http://www.jonkopingsakvarieforening.se/forum/forum_posts.asp?TID=278
  12:   http://www.jonkopingsakvarieforening.se/forum/forum_posts.asp?TID=254
  11:   http://www.jonkopingsakvarieforening.se/forum/forum_posts.asp?TID=281
  10:   http://www.jonkopingsakvarieforening.se/forum/forum_posts.asp?TID=64&PN=2
 419: http://drefseryd.com/lankar.html
 400: http://www.drefseryd.com/lankar.html
 366: http://www.drefseryd.com/shop//main.php
 344: http://drefseryd.com/
 332: http://www.drefseryd.com/shop/item_link.php
  83:   http://www.drefseryd.com/shop/item_link.php?item_id=2003
  41:   http://www.drefseryd.com/shop/item_link.php?item_id=3006
  37:   http://www.drefseryd.com/shop/item_link.php?item_id=9014
  26:   http://www.drefseryd.com/shop/item_link.php?item_id=6008
  19:   http://www.drefseryd.com/shop/item_link.php?item_id=2000
  16:   http://www.drefseryd.com/shop/item_link.php?item_id=3004
  12:   http://www.drefseryd.com/shop/item_link.php?item_id=1000
  10:   http://www.drefseryd.com/shop/item_link.php?item_id=1021
 313: http://www.drefseryd.com/shop/item_link_frame.php
  70:   http://www.drefseryd.com/shop/item_link_frame.php?item_id=2003
  37:   http://www.drefseryd.com/shop/item_link_frame.php?item_id=3006
  35:   http://www.drefseryd.com/shop/item_link_frame.php?item_id=9014
  26:   http://www.drefseryd.com/shop/item_link_frame.php?item_id=6008
  16:   http://www.drefseryd.com/shop/item_link_frame.php?item_id=3004
  15:   http://www.drefseryd.com/shop/item_link_frame.php?item_id=2000
  11:   http://www.drefseryd.com/shop/item_link_frame.php?item_id=1000
  10:   http://www.drefseryd.com/shop/item_link_frame.php?item_id=1021
 309: http://forums.s2games.com/showthread.php
 285:   http://forums.s2games.com/showthread.php?t=4009&page=8
  16:   http://forums.s2games.com/showthread.php?t=4009&page=4
 304: http://www.dark-wind.com/gazette.php
 131:   http://www.dark-wind.com/gazette.php?y=2044&m=3
 104:   http://www.dark-wind.com/gazette.php?y=2044&m=11
  45:   http://www.dark-wind.com/gazette.php?y=2043&m=9
  12:   http://www.dark-wind.com/gazette.php?y=2044&m=1
 293: http://www.drefseryd.com/shop//menu_tree.php
 286: http://www.drefseryd.com/shop/item_show.php
  67:   http://www.drefseryd.com/shop/item_show.php?code_no=2003
  34:   http://www.drefseryd.com/shop/item_show.php?code_no=9014
  28:   http://www.drefseryd.com/shop/item_show.php?code_no=3006
  27:   http://www.drefseryd.com/shop/item_show.php?code_no=6008
  14:   http://www.drefseryd.com/shop/item_show.php?code_no=2000
 257: http://www.drefseryd.com/shop//item_list.php
  34:   http://www.drefseryd.com/shop//item_list.php?maingroup=Skinn&secondgroup=P\xe4lsskinn&sort=item
  33:   http://www.drefseryd.com/shop//item_list.php?maingroup=Hantverk&secondgroup=Smycken&sort=item
  24:   http://www.drefseryd.com/shop//item_list.php?maingroup=Hantverk&secondgroup=Stickat&sort=item
  21:   http://www.drefseryd.com/shop//item_list.php?maingroup=Skinn&secondgroup=P\xc3\xa4lsskinn&sort=item
  20:   http://www.drefseryd.com/shop//item_list.php?maingroup=Hantverk&secondgroup=Tomtar&sort=item
  12:   http://www.drefseryd.com/shop//item_list.php?maingroup=Reng%F6ring&secondgroup=Tv%E5l&sort=item
  11:   http://www.drefseryd.com/shop//item_list.php?maingroup=Present&secondgroup=Ljuslyktor&sort=item
 246: http://biodling.bloggsite.se/
 227: http://lantliv.bloggsite.se/archives/1288/200707
 183: http://lantliv.bloggsite.se/archives/1288/200709
 172: http://drefseryd.com/danmark.htm
 146: http://images.google.se/imgres
 135: http://drefseryd.com/english.htm
 122: http://lantliv.bloggsite.se/archives/1288/200710
 112: http://www.drefseryd.com/exponera/css/1.css
 111: http://www.citrucen.com/bannerbyte.html
  97: http://www.google.com/search
  94: http://search.live.com/results.aspx
  93: http://www.svemo.se/view.php
  93:   http://www.svemo.se/view.php?sp=141&p=262
  90: http://lantliv.bloggsite.se/category/1288/2103
  89: http://drefseryd.com/shop/main.php
  88: http://lantliv.bloggsite.se/archives/1288/200803
  84: http://www.drefseryd.com/shop//top.php
  83: http://www.skogkattslingan.com/svenska/tillsalu.htm
  82: http://www.drefseryd.com/shop//bg_left.php
  75: http://www.tibromk.se/lankar.htm
  74: http://www.drefseryd.com/danmark.htm
  73: http://www.dn-foto.se/LinkFriends.aspx
  71: http://lantliv.bloggsite.se/archives/1288/200804
  61: http://www.drefseryd.com/shop/order.php
  60: http://www.drefseryd.com/Kalvdans2006.htm
  59: http://kidsbutik.se/kidsbutik/links.php
  58: http://www.jonkopingsakvarieforening.se/medlemmar.asp
  58: http://macmegasite.com/node/3971
  57: http://www.drefseryd.com/Farslapp2007.html
  56: http://www.helgon.net/Diary/read.aspx
  56:   http://www.helgon.net/Diary/read.aspx?ID=7576335&UserID=84189
  55: http://www.munax.com/referer.htm
  54: http://www.tibromk.se/sida 1.htm
  54: http://www.sportfiskarna.se/ungdom/lager_kiruna.asp
  53: http://jonkopingsakvarieforening.se/forum/forum_posts.asp
  50: http://www.drefseryd.com/shop//empty.php
  48: http://www.familjeliv.se/Forum-5-92/m31527301.html
  47: http://www.drefseryd.com/shop/bg_right.php
  47: http://forums.civfanatics.com/showthread.php
  30:   http://forums.civfanatics.com/showthread.php?t=268214&page=15
  45: http://www.eniro.se/query
  44: http://skogkattslingan.com/svenska/tillsalu.htm
  43: http://drefseryd.com/shop/order_payson.php
  43: http://www.drefseryd.com/exponera/index.html
  42: http://lantliv.bloggsite.se/archives/1288/200712
  41: http://127.0.0.1:4664/preview
  41:   http://127.0.0.1:4664/preview?event_id=360083&schema_id=2&q="katarina+kyrkbacke"&s=000000000000000000000000000
  41: http://kvinnligaforetagare.se/index.php
  41: http://www.eg-guild.com/forum/viewtopic.php
  25:   http://www.eg-guild.com/forum/viewtopic.php?t=81
  40: http://lantliv.bloggsite.se/admin.php
  39: http://images.google.com/imgres
  39: http://katalogen.kthnoc.se/
  39: http://drefseryd.com/shop/item_list.php
  16:   http://drefseryd.com/shop/item_list.php?maingroup=Skinn&secondgroup=P%E4lsskinn&sort=item
  10:   http://drefseryd.com/shop/item_list.php?maingroup=Skinn&secondgroup=Pl%E4dskinn&sort=item
  38: http://lantliv.bloggsite.se/post/1288/12401
  38: http://lantliv.bloggsite.se/rss/atom/1288
  36: http://www.enduromx.com/klubbar/klubbarvr.asp
  24:   http://www.enduromx.com/klubbar/klubbarvr.asp?Sort=Namn
  12:   http://www.enduromx.com/klubbar/klubbarvr.asp?page=1&Sort=Namn
  35: http://www.drefseryd.com/shop//middle_left.php
  35: http://www.mmorpg.com/gamelist.cfm
  11:   http://www.mmorpg.com/gamelist.cfm?VIEW=forums&POST=1744272&GAME=260&bhcp=1
  11:   http://www.mmorpg.com/gamelist.cfm?SETVIEW=forums&GAMEID=260&POST=1744272&bhcp=1
  11:   http://www.mmorpg.com/gamelist.cfm?GAMEID=260&SETVIEW=forums&POST=1744272&bhcp=1
  34: http://efbas2.blogspot.com/
  32: http://www.enduromx.com/banor/banvr.asp
  32: http://www.drefseryd.com/shop/search_list.php
  32: http://www.pekingcapoeira.cjb.net/
  31: http://lantliv.bloggsite.se/category/1288/2102
  30: http://www.mandus.net/sodermalm/fafangan/nargraset.html
  30: http://lantliv.bloggsite.se/archives/1288/200711
  30: http://www.tibromk-enduro.nu/
  28: http://www.drefseryd.com/english.htm
  28: http://www.drefseryd.com/Bloggbilder/
  27: http://www.familjeliv.se/Forum-2-11/m31341682.html
  27: http://drefseryd.com/shop/menu_tree.php
  27: http://www.familjeliv.se/Forum-5-87/m31975167.html
  27: http://www.drefseryd.com/shop/order_payson.php
  27: http://lantliv.bloggsite.se/post/1288/12120
  24: http://shiai.nu/
  24: http://lantliv.bloggsite.se/post/1288/12216
  24: http://www.drefseryd.com/shop/order_payson_final.php
  24: http://lantliv.bloggsite.se/post/1288/9522
  24: http://www.mmorpg.com/gamelist.cfm/game/260/view/forums/post/1744272
  23: http://africanqueen.escort24h.com/
  23: http://www.drefseryd.com/shop/order_new.php
  23: http://lantliv.bloggsite.se/post/1288/12425
  22: http://www.drefseryd.com/shop/images/
  21: http://www.gladagrodan.se/index.php
  21: http://drefseryd.com/Bloggbilder/
  20: http://images.search.yahoo.com/search/images/view
  20: http://lantliv.bloggsite.se/post/1288/11245
  20: http://www.saar.orthodoxy.ru/_de_red/Angel_vopijashe.mp3
  20: http://www.drefseryd.com/shop/subcategories.php
  13:   http://www.drefseryd.com/shop/subcategories.php?maingroup=Gott
  20: http://se.altavista.com/web/results
  20: http://kieves.com/mp3/16507earth-06.mp3
1947: [not listed: 594 URLs]

Search Word Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
  70: mk
  57: carlsborgs
  49: capoeira
  44: norrköping
  38: lammskinn
  37: järnhandel
  35: vargöns
  35: judo
  31: drefseryd
  28: flugor
  28: yoi
  24: binda
  24: mullsjö
  23: dvärgciklider
  22: i
  18: carlsborg
  15: fiske
  15: jönköpings
  14: kammarkör
  14: cmk
  13: göteborg
  13: gård
  12: belts
  11: kirunalägret
  11: bearse
  11: amanda
  11: tvättnötter
  10: lyssna
  10: nattugglan
   9: christine
 987: [not listed: 578 search terms]

Browser Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

no.:   reqs: pages: browser
---: ------: -----: -------
  1:  25510: 16968: Netscape (compatible)
  2: 128492: 15161: MSIE
   :  78602:  9091:   MSIE/7
   :  49064:  5762:   MSIE/6
   :    761:   278:   MSIE/5
   :     56:    21:   MSIE/4
   :      6:     6:   MSIE/2
   :      3:     3:   MSIE/3
  3:  39849:  3844: Mozilla
   :  39159:  3505:   Mozilla/1
   :      1:     1:   Mozilla/0
  4:   6574:  1962: Opera
   :   6495:  1917:   Opera/9
   :     26:    22:   Opera/7
   :     41:    14:   Opera/8
   :      6:     6:   Opera/6
   :      3:     1:   Opera/5
  5:   1630:  1564: Baiduspider+(+http:
   :   1630:  1564:   Baiduspider+(+http://www
  6:   2356:  1473: msnbot
   :   2356:  1473:   msnbot/1
  7:   1231:   533: msnbot-media
   :   1231:   533:   msnbot-media/1
  8:    759:   440: WebAlta Crawler
   :    759:   440:   WebAlta Crawler/2
  9:   7542:   320: Safari
   :    602:   125:   Safari/419
   :   6138:   120:   Safari/525
   :    577:    53:   Safari/523
   :    160:    13:   Safari/312
   :      9:     4:   Safari/417
   :     50:     3:   Safari/413
   :      2:     2:   Safari/85
 10:    161:   129: Netscape
   :    128:   116:   Netscape/4
   :     29:    11:   Netscape/7
   :      2:     2:   Netscape/0
 11:    125:   121: findlinks
   :    125:   121:   findlinks/1
 12:    111:   110: Mail.Ru
   :    111:   110:   Mail.Ru/1
 13:    124:    64: Microsoft Data Access Internet Publishing Provider Protocol Discovery
 14:     49:    49: Microsoft Office Protocol Discovery
 15:     46:    40: ia_archiver
 16:     39:    39: KTHNOC WWW Index check program
 17:     33:    33: Microsoft-WebDAV-MiniRedir
   :     30:    30:   Microsoft-WebDAV-MiniRedir/5
   :      3:     3:   Microsoft-WebDAV-MiniRedir/6
 18:     30:    28: TurnitinBot
   :     30:    28:   TurnitinBot/2
 19:     27:    27: Posterus (Seek.se) +http:
   :     27:    27:   Posterus (Seek.se) +http://www
 20:    117:    26: psbot
   :    117:    26:   psbot/0
   :   1487:   280: [not listed: 96 browsers]

Operating System Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:   reqs: pages: OS
---: ------: -----: --
  1: 170710: 19991: Windows
   : 136174: 15668:   Windows XP
   :  25940:  3063:   Unknown Windows
   :   7516:   941:   Windows 2000
   :    270:   148:   Windows NT
   :    615:   117:   Windows 98
   :     41:    30:   Windows 95
   :    152:    22:   Windows ME
   :      2:     2:   Windows CE
  2:  24554: 17316: Known robots
  3:   9448:  4607: OS unknown
  4:  10372:  1002: Macintosh
  5:   1203:   294: Unix
   :   1187:   292:   Linux
   :     16:     2:   BSD
  6:      1:     1: OpenVMS
  7:      1:     0: WebTV
  8:      2:     0: OS/2
  9:      1:     0: RISC OS

Status Code Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
161993: 200 OK
   734: 206 Partial content
  3557: 301 Document moved permanently
  1827: 302 Document found elsewhere
 54053: 304 Not modified since last retrieval
    32: 400 Bad request
    83: 401 Authentication required
   960: 403 Access forbidden
 10138: 404 Document not found
   128: 405 Method not allowed
     1: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:    42:       : 
   1B-  10B:     0:       : 
  11B- 100B:     0:       : 
 101B-  1kB: 78527:  0.39%: 
  1kB- 10kB: 94067:  6.93%: 
 10kB-100kB: 34955: 19.01%: 
100kB-  1MB:  8867: 55.24%: 
  1MB- 10MB:   318: 15.81%: 
 10MB-100MB:     4:  2.63%: 

File Type Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
75582: 27.64%: .gif  [GIF graphics]
44489: 16.61%: .jpg  [JPEG graphics]
 7718: 12.25%: .png  [PNG graphics]
  582: 10.59%: .mp3  [MP3 sound files]
 6174:  9.17%: .JPG
21317:  6.96%: .html [Hypertext Markup Language]
  507:  6.89%: .wmv
    3:  2.26%: .iso
16112:  1.50%: [directories]
  636:  1.29%: .doc  [Microsoft Word document]
13993:  1.07%: .php  [PHP]
 8970:  0.92%: [no extension]
  406:  0.85%: .pdf  [Adobe Portable Document Format]
