Web Server Statistics for Och.nu

Program started at Sat-05-Jun-2004 16:16.
Analysed requests from Sat-01-May-2004 00:05 to Mon-31-May-2004 23:59 (31.00 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 05-Jun-2004 16:16).
Successful requests: 145,623 (8,470)
Average successful requests per day: 4,698 (1,209)
Successful requests for pages: 27,559 (1,513)
Average successful requests for pages per day: 889 (216)
Failed requests: 5,896 (441)
Redirected requests: 7,066 (386)
Distinct files requested: 7,098 (1,459)
Distinct hosts served: 6,855 (547)
Corrupt logfile lines: 5
Unwanted logfile entries: 12,703
Data transferred: 2.52 gigabytes (165.46 megabytes)
Average data transferred per day: 83.37 megabytes (23.64 megabytes)


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 200 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
25/Apr/04:  2622:   668: ++++
 2/May/04: 30961:  5711: +++++++++++++++++++++++++++++
 9/May/04: 38770:  6695: ++++++++++++++++++++++++++++++++++
16/May/04: 29283:  5139: ++++++++++++++++++++++++++
23/May/04: 36131:  7952: ++++++++++++++++++++++++++++++++++++++++
30/May/04:  7856:  1394: +++++++
Busiest week: week beginning 23/May/04 (7,952 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 150 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 21078:  4424: ++++++++++++++++++++++++++++++
Mon: 27748:  5832: +++++++++++++++++++++++++++++++++++++++
Tue: 19467:  3819: ++++++++++++++++++++++++++
Wed: 22090:  3687: +++++++++++++++++++++++++
Thu: 18840:  3234: ++++++++++++++++++++++
Fri: 20011:  3316: +++++++++++++++++++++++
Sat: 16389:  3247: ++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 50 requests for pages or part thereof.

hour:  reqs: pages: 
----: -----: -----: 
   0:  1983:   300: ++++++
   1:  2715:   575: ++++++++++++
   2:  5139:   989: ++++++++++++++++++++
   3:  5892:  1308: +++++++++++++++++++++++++++
   4:  6927:  1382: ++++++++++++++++++++++++++++
   5:  8208:  1557: ++++++++++++++++++++++++++++++++
   6:  6769:  1249: +++++++++++++++++++++++++
   7:  7754:  1438: +++++++++++++++++++++++++++++
   8:  8476:  1563: ++++++++++++++++++++++++++++++++
   9:  6842:  1522: +++++++++++++++++++++++++++++++
  10:  8943:  1495: ++++++++++++++++++++++++++++++
  11:  8378:  1511: +++++++++++++++++++++++++++++++
  12:  7570:  1322: +++++++++++++++++++++++++++
  13:  8923:  1524: +++++++++++++++++++++++++++++++
  14: 10542:  1646: +++++++++++++++++++++++++++++++++
  15:  9700:  1882: ++++++++++++++++++++++++++++++++++++++
  16:  9770:  1862: ++++++++++++++++++++++++++++++++++++++
  17:  8905:  1672: ++++++++++++++++++++++++++++++++++
  18:  4234:   854: ++++++++++++++++++
  19:  3503:   670: ++++++++++++++
  20:  1473:   421: +++++++++
  21:  1448:   390: ++++++++
  22:   748:   226: +++++
  23:   781:   201: +++++

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
145623:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
21644:  7.54%: 81.226
17733:  3.47%: 81.225
 5989:  3.31%: 217.210
 5811:  1.75%: 193.183
 3355:  2.18%: 213.67
 3109:  1.30%: 130.240
 2859:  1.13%: 213.65
 2519:  0.87%: 81.230
 2465:  2.08%: 217.215
 2327:  2.53%: 217.208
 2321:  2.29%: 213.64
 2321:  1.28%: 213.100
 2007:  1.90%: 82
 1817:  1.59%: 81.228
 1738:  0.46%: 62.127
 1686:  1.16%: 213.66
 1561:  1.24%: 217.209
 1506:  1.30%: 81.227
 1446:  1.06%: 213.89
 1434:  1.57%: 213.112
59975: 59.98%: [not listed: 1,547 organisations]

Referrer Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

reqs: URL
----: ---
2123: http://www2.blocket.se/view/2647301.htm
2084:   http://www2.blocket.se/view/2647301.htm?l=0&c=1&city=0
  21:   http://www2.blocket.se/view/2647301.htm?l=&c=1&city=
  14:   http://www2.blocket.se/view/2647301.htm?l=1&c=1&city=0
 410: http://search.yahoo.com/search
  35:   http://search.yahoo.com/search?p=sverige+karta&ei=UTF-8&fr=fp-tab-web-t&cop=mss&tab=
 364: http://www.mainecoon-katten.se/docs/uppfodare.htm
 287: http://www.google.se/search
 222: http://se.altavista.com/web/results
  12:   http://se.altavista.com/web/results?q=sverige+karta&kgs=1&kls=0&stq=10
 186: http://www.altavista.com/web/results
  11:   http://www.altavista.com/web/results?q=silver+fang&kgs=1&kls=0
 152: http://www.google.com/search
 132: http://search.msn.se/results.aspx
 119: http://www.leifet-online.se/Anki/
 110: http://search.msn.se/spresults.aspx
  95: http://di00wala.camarades.com/
  67: http://www.jta.camarades.com/
  62: http://www.ciklid.se/forum/topic.asp
  10:   http://www.ciklid.se/forum/topic.asp?TOPIC_ID=6402
  10:   http://www.ciklid.se/forum/topic.asp?TOPIC_ID=6043&whichpage=2
  61: http://www.killies.com/forum/viewtopic.php
  21:   http://www.killies.com/forum/viewtopic.php?t=379&view=previous
  56: http://jta.camarades.com/
  55: http://www.eniro.se/query
  51: http://jta.camarades.com/index.html
  50: http://www.judo.se/linksindex.php
  48:   http://www.judo.se/linksindex.php?CID=4
  50: http://www.livejournal.com/users/understandish/friends
  49: http://www.neverlast.tk/
  43: http://skogkattslingan.com/svenska/omplacering.htm
  43: http://130.238.174.228/phpBB/viewtopic.php
  39: http://images.google.com/imgres
  38: http://jta.ww.com/
  37: http://www.zoopet.com/akvarium/lankar_visa.asp
  20:   http://www.zoopet.com/akvarium/lankar_visa.asp?KATEGORI='Privata+hemsidor'&AVDELNING='Svenska+sidor'
  12:   http://www.zoopet.com/akvarium/lankar_visa.asp?KATEGORI='Akvarieorganisationer'&AVDELNING='Svenska+sidor'
  36: http://www.leifet-online.se/Anki/image3.html
  35: http://www.wordsandvoices.tk/
  32: http://www.leifet-online.se/Anki/image1.html
  32: http://www.livejournal.com/users/marklevoyageur/friends
  32: http://blo.gs/ping.php
  29: http://www.linkopingcapoeira.com/events.htm
  29: http://search.msn.com/results.aspx
  28: http://www.livejournal.com/users/steven/
  24: http://www.skogkattslingan.com/svenska/omplacering.htm
  24: http://www.playahead.com/UserInfo.aspx
  12:   http://www.playahead.com/UserInfo.aspx?UserId=7e65162cfbf54435921f5f9d9ba878fa
  12:   http://www.playahead.com/UserInfo.aspx?UserID=7e65162c-fbf5-4435-921f-5f9d9ba878fa
  23: http://images.google.de/imgres
  22: http://www.zoopet.com/akvarium/forum/topic.asp
  22: http://search.msn.com/pass/results.aspx
  22: http://images.google.se/imgres
  21: http://lycossvar.spray.se/cgi-bin/pursuit
  21: http://www.livejournal.com/users/marklevoyageur/friends/
  20: http://www.ciklid.se/lank_visa.asp
  17:   http://www.ciklid.se/lank_visa.asp?NR=640
  20: http://hem.passagen.se/dackek/uppf.htm
  20: http://www.vjf.org/klubbar/bkyoi.html
1370: [not listed: 461 URLs]

Search Word Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
 172: sverige
 171: karta
 150: judo
  60: fang
  60: silver
  44: fiske
  40: jutsu
  39: ju
  37: amanda
  37: bearse
  37: fiskebutiker
  36: of
  36: berras
  36: alopecia
  35: ev
  35: apistogramma
  34: pics
  33: nova
  28: nike
  25: belts
  23: techniques
  22: and
  21: akvarium
  21: sportfiske
  21: download
  20: hypotyreos
  19: code
  19: maps
  18: the
  18: sims
2344: [not listed: 1,131 search terms]

Browser Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

no.:   reqs: pages: browser
---: ------: -----: -------
  1: 131730: 23088: MSIE
   : 119892: 20148:   MSIE/6
   :  11515:  2828:   MSIE/5
   :    321:   110:   MSIE/4
   :      2:     2:   MSIE/7
  2:   5185:  1918: Netscape (compatible)
  3:   2019:   518: Opera
   :   1948:   502:   Opera/7
   :     71:    16:   Opera/6
  4:    445:   383: Googlebot
   :    445:   383:   Googlebot/2
  5:   1664:   309: Mozilla
   :   1628:   291:   Mozilla/1
   :      1:     1:   Mozilla/0
  6:    451:   248: msnbot
   :    451:   248:   msnbot/0
  7:   1398:   235: Netscape
   :    849:   126:   Netscape/7
   :    353:    83:   Netscape/4
   :    190:    24:   Netscape/6
   :      6:     2:   Netscape/3
  8:   1727:   186: Safari
   :   1578:   152:   Safari/125
   :    124:    25:   Safari/100
   :     25:     9:   Safari/85
  9:    131:   124: http:
   :    131:   124:   http://www
 10:    157:    85: Konqueror
   :    157:    85:   Konqueror/3
 11:    109:    65: Mediapartners-Google
   :    109:    65:   Mediapartners-Google/2
 12:     32:    32: ping.blo.gs
   :     32:    32:   ping.blo.gs/1
 13:     30:    29: appie
   :     30:    29:   appie/1
 14:     23:    22: libwww-perl
   :     23:    22:   libwww-perl/5
 15:     62:    19: Amiga-AWeb
   :     62:    19:   Amiga-AWeb/3
 16:     12:    12: NaverBot_dloader
   :     12:    12:   NaverBot_dloader/1
 17:     11:    11: The World as a Blog :: http:
   :     11:    11:   The World as a Blog :: http://brainoff
 18:     11:    11: www.proodle.com
 19:     11:    11: Microsoft-WebDAV-MiniRedir
   :     11:    11:   Microsoft-WebDAV-MiniRedir/5
 20:     10:    10: Baiduspider+(+http:
   :     10:    10:   Baiduspider+(+http://www
   :    321:   189: [not listed: 69 browsers]

Operating System Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:   reqs: pages: OS
---: ------: -----: --
  1: 133879: 23598: Windows
   : 100416: 16071:   Windows XP
   :  15454:  3211:   Windows 2000
   :   8824:  2337:   Windows 98
   :   4536:  1004:   Windows NT
   :   3930:   813:   Windows ME
   :    354:   113:   Windows 95
   :    362:    49:   Unknown Windows
   :      3:     0:   Windows CE
  2:   2333:  1410: OS unknown
  3:   1701:  1397: Known robots
  4:   7049:   889: Macintosh
  5:    513:   190: Unix
   :    450:   170:   Linux
   :     63:    20:   SunOS
  6:     62:    19: Amiga
  7:      2:     2: OS/2

Status Code Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
103524: 200 OK
   782: 206 Partial content
  6645: 301 Document moved permanently
   421: 302 Document found elsewhere
 41317: 304 Not modified since last retrieval
    17: 400 Bad request
    65: 401 Authentication required
   432: 403 Access forbidden
  5215: 404 Document not found
    27: 405 Method not allowed
    16: 408 Request timeout
   123: 414 Requested filename too long
     1: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0: 41399:       : 
   1B-  10B:     1:       : 
  11B- 100B:  1490:       : 
 101B-  1kB: 18576:  0.35%: 
  1kB- 10kB: 45152:  6.81%: 
 10kB-100kB: 33587: 50.90%: 
100kB-  1MB:  5334: 31.71%: 
  1MB- 10MB:    83:  9.24%: 
 10MB-100MB:     1:  1.00%: 

File Type Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
42959: 59.05%: .jpg  [JPEG graphics]
 3369:  9.42%: .JPG
  143:  8.42%: .mp3  [MP3 sound files]
14609:  7.44%: .php  [PHP]
50665:  3.16%: .gif  [GIF graphics]
10011:  2.13%: [directories]
12213:  2.10%: .html [Hypertext Markup Language]
  184:  1.50%: .pdf  [Adobe Portable Document Format]
  301:  1.43%: .wav  [WAV sound files]
   29:  1.19%: .sql
  828:  1.06%: .png  [PNG graphics]
    1:  1.00%: .zip  [Zip archives]
   64:  0.74%: .WAV
 1977:  0.49%: .shtml [Server-parsed HTML]
 5335:  0.46%: .htm  [Hypertext Markup Language]
 2540:  0.12%: .css  [Cascading Style Sheets]
  395:  0.31%: [not listed: 64 extensions]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
35913: 40.01%: /nattugglan/
26954: 10.94%: /hasse/
 5557: 10.67%: /janet/
 1065:  7.08%: /erik/
 4540:  7.06%: /andreas/
36469:  5.23%: /jaf/
 8824:  4.05%: /ionas/
 4537:  3.16%: /jkpgkammarkor/
  797:  3.11%: /ivar/
 6812:  1.77%: /yoi/
 2659:  1.66%: /apistosweden/
 1043:  0.87%: /jenny/
 1252:  0.83%: /neverlast/
  456:  0.83%: /stat/
  245:  0.34%: /rickard/
  941:  0.32%: /KentEriksson/
  270:  0.30%: /Anki/
  561:  0.24%: /jansson/
  823:  0.23%: /leifet/
  855:  0.23%: /nike/
  566:  0.21%: /ricke/
  609:  0.21%: /mjukjudo/
  692:  0.18%: /ciklid/
   93:  0.09%: /porsche/
  811:  0.09%: [root directory]
  296:  0.09%: /fiskesidan/
   79:  0.08%: /obr/
  136:  0.05%: /ippon/
   11:  0.02%: /hanna/
   74:  0.02%: /logga/
 1683:  0.03%: [not listed: 9 directories]

Failure Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

reqs: file
----: ----
1017: /nattugglan/bilder/blukybackgr.gif
 707: /robots.txt
 269: /favicon.ico
 152: /hasse/photo/photo.php
 139: /nattugglan/bilder/bluekybackgr.gif
 132: /nattugglan/bilder/bluybackgr.gif
 128: /jkpgkammarkor/bilder/V&
 106: /hasse/test/photo/photo.php
  24:   /hasse/test/photo/photo.php?file=/Fujifilm albums/dummemosse/_res/res_DSCF0101.jpg
 102: /nattugglan/bilder/bluesybackgr.gif
 102: /hasse/(EmptyReference!)
  90: /hasse/test
  73: /hem
  69: /hasse/albums/sol/page_01.htm
  65: /nattugglan/bilder/backgrpcock2.jpg
  55: /nattugglan/bilder/blskybackgr.gif
  55: /kickboxning/
  52: /nattugglan/bildr/stars.gif
  52: /logga/
  50: /nattugglan/text2/indx.html
  48: /andreas/pics/och.nu_judo2.jpg
  45: /jaf/photo/photo.php
  16:   /jaf/photo/photo.php?file=/Utflykter %26 Resor/Foderf%E5ngst i Sk%E4rstad - 2004-05-11/_res/res_DSC_0044.jpg
  45: /kickboxning
  44: /apistosweden/artbeskrivningar/sam_agasizii.jpg
  43: /hasse/albums/sol/DSCF1496.JPG
  37: /multiverse, first advent
  31: /apistosweden/images/borelliihona.jpg
  31: /apistosweden/images/borelliihane.jpg
  28: /apistosweden/images/Agibbice.jpg
  28: /rules_eng.html
  25: /stat/
2060: [not listed: 1,156 files]

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
 5361:  2.04%: 31/May/04 16:16: /hasse/photo/photo.php
   99:  0.02%: 26/May/04 17:55:   /hasse/photo/photo.php?file=/Fujifilm photos/maja/_thm/thm_DSCF2382.JPG
   97:  0.01%: 26/May/04 17:55:   /hasse/photo/photo.php?file=/Fujifilm photos/sissi/_thm/thm_DSCF1592.JPG
   94:  0.01%: 26/May/04 17:55:   /hasse/photo/photo.php?file=/Fujifilm photos/skurugata/_thm/thm_DSCF0065.JPG
   94:  0.02%: 26/May/04 17:55:   /hasse/photo/photo.php?file=/Fujifilm photos/blommortradgard/_thm/thm_DSCF1517.JPG
   94:  0.01%: 26/May/04 17:55:   /hasse/photo/photo.php?file=/Nikon photos/night images/_thm/thm_DSC_0027.jpg
   93:  0.01%: 26/May/04 17:55:   /hasse/photo/photo.php?file=/Nikon photos/nature, landscape/_thm/thm_DSC_0011.jpg
   93:  0.01%: 26/May/04 17:55:   /hasse/photo/photo.php?file=/Fujifilm photos/oland2002/_thm/thm_DSCF1832.JPG
   92:  0.01%: 26/May/04 17:55:   /hasse/photo/photo.php?file=/Fujifilm photos/dummemosse/_thm/thm_DSCF0099.jpg
   92:  0.01%: 26/May/04 17:55:   /hasse/photo/photo.php?file=/Fujifilm photos/Sunsets/_thm/thm_DSCF0020.JPG
   91:  0.01%: 26/May/04 17:55:   /hasse/photo/photo.php?file=/Fujifilm photos/natur/_thm/thm_DSCF0526.JPG
   90:  0.02%: 26/May/04 17:55:   /hasse/photo/photo.php?file=/Fujifilm photos/hongkong/_thm/thm_HongKong2001_0117AA.JPG
   83:  0.01%: 26/May/04 17:55:   /hasse/photo/photo.php?file=/Nikon photos/buildings, environment/_thm/thm_DSC_0021.jpg
   49:  0.01%: 25/May/04 17:02:   /hasse/photo/photo.php?file=/Nikon photos/nature, landscape/_thm/thm_DSC_0023.jpg
   49:  0.01%: 25/May/04 17:02:   /hasse/photo/photo.php?file=/Nikon photos/nature, landscape/_thm/thm_DSC_0019.jpg
   48:  0.01%: 25/May/04 17:02:   /hasse/photo/photo.php?file=/Nikon photos/nature, landscape/_thm/thm_DSC_0014.jpg
   48:  0.01%: 25/May/04 17:02:   /hasse/photo/photo.php?file=/Nikon photos/nature, landscape/_thm/thm_DSC_0011_1.jpg
   48:  0.01%: 25/May/04 17:02:   /hasse/photo/photo.php?file=/Nikon photos/nature, landscape/_thm/thm_DSC_0037.jpg
   46:       : 25/May/04 04:47:   /hasse/photo/photo.php?file=/Nikon photos/night images/_thm/thm_DSC_0137.jpg
   46:  0.01%: 25/May/04 04:47:   /hasse/photo/photo.php?file=/Nikon photos/night images/_thm/thm_DSC_0057.jpg
   45:  0.01%: 25/May/04 04:47:   /hasse/photo/photo.php?file=/Nikon photos/night images/_thm/thm_DSC_0100.jpg
   45:  0.01%: 25/May/04 04:47:   /hasse/photo/photo.php?file=/Nikon photos/night images/_thm/thm_DSC_0063.jpg
   43:  0.01%: 31/May/04 16:16:   /hasse/photo/photo.php?file=/nature, landscape/_thm/thm_DSC_0011.jpg
   43:  0.01%: 25/May/04 04:47:   /hasse/photo/photo.php?file=/Nikon photos/night images/_thm/thm_DSC_0152.jpg
   41:  0.01%: 31/May/04 16:16:   /hasse/photo/photo.php?file=/buildings, environment/_thm/thm_DSC_0021.jpg
   38:  0.01%: 31/May/04 16:16:   /hasse/photo/photo.php?file=/blommortradgard/_thm/thm_DSCF1525.JPG
   37:       : 31/May/04 16:16:   /hasse/photo/photo.php?file=/oland2002/_thm/thm_DSCF1832.JPG
   37:  0.01%: 31/May/04 16:16:   /hasse/photo/photo.php?file=/skurugata/_thm/thm_DSCF0065.JPG
   36:  0.01%: 31/May/04 16:16:   /hasse/photo/photo.php?file=/hongkong/_thm/thm_HongKong2001_0117AA.JPG
   36:       : 31/May/04 16:16:   /hasse/photo/photo.php?file=/night images/_thm/thm_DSC_0027.jpg
   35:       : 31/May/04 16:16:   /hasse/photo/photo.php?file=/sissi/_thm/thm_DSCF1592.JPG
   35:       : 31/May/04 16:16:   /hasse/photo/photo.php?file=/dummemosse/_thm/thm_DSCF0121.jpg
   35:  0.01%: 31/May/04 16:16:   /hasse/photo/photo.php?file=/maja/_thm/thm_DSCF2382.JPG
   31:  0.01%: 25/May/04 04:48:   /hasse/photo/photo.php?file=/Fujifilm photos/skurugata/_thm/thm_DSCF0043.JPG
   28:       : 25/May/04 04:48:   /hasse/photo/photo.php?file=/Fujifilm photos/skurugata/_thm/thm_DSCF0052.JPG
   27:       : 25/May/04 04:48:   /hasse/photo/photo.php?file=/Fujifilm photos/skurugata/_thm/thm_DSCF0046.JPG
   27:       : 25/May/04 04:48:   /hasse/photo/photo.php?file=/Fujifilm photos/skurugata/_thm/thm_DSCF0047.JPG
   27:  0.01%: 25/May/04 04:48:   /hasse/photo/photo.php?file=/Fujifilm photos/skurugata/_thm/thm_DSCF0049.JPG
   27:       : 25/May/04 04:48:   /hasse/photo/photo.php?file=/Fujifilm photos/skurugata/_thm/thm_DSCF0050.JPG
   27:       : 25/May/04 04:48:   /hasse/photo/photo.php?file=/Fujifilm photos/skurugata/_thm/thm_DSCF0051.JPG
   27:       : 25/May/04 04:48:   /hasse/photo/photo.php?file=/Fujifilm photos/skurugata/_thm/thm_DSCF0044.JPG
   27:       : 25/May/04 04:48:   /hasse/photo/photo.php?file=/Fujifilm photos/skurugata/_thm/thm_DSCF0053.JPG
   27:       : 25/May/04 04:48:   /hasse/photo/photo.php?file=/Fujifilm photos/skurugata/_thm/thm_DSCF0045.JPG
   25:       : 25/May/04 04:48:   /hasse/photo/photo.php?file=/Fujifilm photos/skurugata/_thm/thm_DSCF0055.JPG
   25:       : 25/May/04 04:48:   /hasse/photo/photo.php?file=/Fujifilm photos/skurugata/_thm/thm_DSCF0054.JPG
   23:       : 25/May/04 15:22:   /hasse/photo/photo.php?file=/Fujifilm photos/oland2002/_thm/thm_DSCF1835.JPG
   23:       : 25/May/04 15:22:   /hasse/photo/photo.php?file=/Fujifilm photos/oland2002/_thm/thm_DSCF1837.JPG
   22:       : 25/May/04 15:22:   /hasse/photo/photo.php?file=/Fujifilm photos/oland2002/_thm/thm_DSCF1834.JPG
   22:       : 25/May/04 15:22:   /hasse/photo/photo.php?file=/Fujifilm photos/oland2002/_thm/thm_DSCF1836.JPG
   22:  0.11%: 25/May/04 17:02:   /hasse/photo/photo.php?file=/Nikon photos/buildings, environment/_res/res_DSC_0021.jpg
   22:       : 25/May/04 15:22:   /hasse/photo/photo.php?file=/Fujifilm photos/oland2002/_thm/thm_DSCF1838.JPG
   22:       : 25/May/04 15:22:   /hasse/photo/photo.php?file=/Fujifilm photos/oland2002/_thm/thm_DSCF1839.JPG
   21:       : 25/May/04 15:22:   /hasse/photo/photo.php?file=/Fujifilm photos/oland2002/_thm/thm_DSCF1841.JPG
   21:       : 25/May/04 15:22:   /hasse/photo/photo.php?file=/Fujifilm photos/oland2002/_thm/thm_DSCF1833.JPG
   21:       : 25/May/04 15:22:   /hasse/photo/photo.php?file=/Fujifilm photos/oland2002/_thm/thm_DSCF1842.JPG
   21:       : 25/May/04 15:22:   /hasse/photo/photo.php?file=/Fujifilm photos/oland2002/_thm/thm_DSCF1843.JPG
   21:       : 25/May/04 15:22:   /hasse/photo/photo.php?file=/Fujifilm photos/oland2002/_thm/thm_DSCF1840.JPG
   20:       : 26/May/04 16:56:   /hasse/photo/photo.php?file=/Fujifilm photos/maja/_thm/thm_DSCF2386.JPG
   20:       : 31/May/04 04:15:   /hasse/photo/photo.php?file=/nature, landscape/_thm/thm_DSC_0143_edited.jpg
   20:       : 31/May/04 04:15:   /hasse/photo/photo.php?file=/nature, landscape/_thm/thm_DSC_0161_edited.jpg
   20:       : 31/May/04 04:15:   /hasse/photo/photo.php?file=/nature, landscape/_thm/thm_DSC_0170_edited.jpg
   20:       : 26/May/04 16:56:   /hasse/photo/photo.php?file=/Fujifilm photos/blommortradgard/_thm/thm_DSCF1525.JPG
   20:       : 26/May/04 16:56:   /hasse/photo/photo.php?file=/Fujifilm photos/maja/_thm/thm_DSCF2389.JPG
