Web Server Statistics for Och.nu

Program started at Sun-03-Feb-2002 15:44.
Analysed requests from Tue-01-Jan-2002 00:06 to Thu-31-Jan-2002 23:57 (31.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

(Figures in parentheses refer to the last 7 days).
Successful requests: 119,856 (15,447)
Average successful requests per day: 3,867 (2,206)
Successful requests for pages: 19,950 (3,016)
Average successful requests for pages per day: 643 (430)
Failed requests: 5,484 (814)
Redirected requests: 3,093 (386)
Distinct files requested: 2,308 (1,397)
Distinct hosts served: 3,552 (711)
Data transferred: 1,632 Mbytes (197,331 kbytes)
Average data transferred per day: 53,946 kbytes (28,190 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 500 requests for pages, or part thereof.


   month:  #reqs: pages:
--------: ------: -----:
Jan 2002: 119856: 19950: ++++++++++++++++++++++++++++++++++++++++
Busiest month: Jan 2002 (19,950 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 150 requests for pages, or part thereof.


week beg.: #reqs: pages:
---------: -----: -----:
30/Dec/01: 13727:  3160: ++++++++++++++++++++++
 6/Jan/02: 30784:  3978: +++++++++++++++++++++++++++
13/Jan/02: 31354:  4835: +++++++++++++++++++++++++++++++++
20/Jan/02: 26059:  4575: +++++++++++++++++++++++++++++++
27/Jan/02: 17932:  3402: +++++++++++++++++++++++
Busiest week: week beginning 13/Jan/02 (4,835 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 100 requests for pages, or part thereof.


day: #reqs: pages:
---: -----: -----:
Sun: 13534:  2362: ++++++++++++++++++++++++
Mon: 17362:  2810: +++++++++++++++++++++++++++++
Tue: 19697:  3927: ++++++++++++++++++++++++++++++++++++++++
Wed: 20340:  3445: +++++++++++++++++++++++++++++++++++
Thu: 19843:  3352: ++++++++++++++++++++++++++++++++++
Fri: 16717:  2207: +++++++++++++++++++++++
Sat: 12363:  1847: +++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 40 requests for pages, or part thereof.


hr: #reqs: pages:
--: -----: -----:
 0:   884:   264: +++++++
 1:  1618:   425: +++++++++++
 2:  2568:   477: ++++++++++++
 3:  3791:   669: +++++++++++++++++
 4:  4983:   672: +++++++++++++++++
 5:  4360:   982: +++++++++++++++++++++++++
 6:  6214:   931: ++++++++++++++++++++++++
 7:  7572:  1096: ++++++++++++++++++++++++++++
 8:  6513:  1037: ++++++++++++++++++++++++++
 9:  6427:  1324: ++++++++++++++++++++++++++++++++++
10:  7906:  1513: ++++++++++++++++++++++++++++++++++++++
11:  5322:   936: ++++++++++++++++++++++++
12:  7861:  1312: +++++++++++++++++++++++++++++++++
13:  7922:  1138: +++++++++++++++++++++++++++++
14:  8659:  1218: +++++++++++++++++++++++++++++++
15:  7917:  1501: ++++++++++++++++++++++++++++++++++++++
16:  7820:  1237: +++++++++++++++++++++++++++++++
17:  6317:   853: ++++++++++++++++++++++
18:  5353:   738: +++++++++++++++++++
19:  3581:   513: +++++++++++++
20:  3419:   434: +++++++++++
21:  1441:   251: +++++++
22:   739:   262: +++++++
23:   669:   167: +++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing domains, sorted by the amount of traffic.


 #reqs: %bytes: domain
------: ------: ------
119856:   100%: [unresolved numerical addresses]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing hosts with at least 100 requests, sorted alphabetically.


#reqs: %bytes: host
-----: ------: ----
  102:  0.16%: 62.5.2.45
  260:  0.33%: 62.5.40.254
  206:  0.12%: 62.20.0.241
  113:  0.08%: 62.20.61.250
  298:  0.47%: 62.20.78.253
  133:  0.25%: 62.20.160.243
  113:  0.08%: 62.20.161.10
  118:  0.04%: 62.20.178.243
  263:  0.17%: 62.20.244.243
  109:  0.15%: 62.119.31.8
  138:  0.07%: 62.119.48.186
  133:  0.12%: 62.243.59.188
  108:  0.01%: 64.152.75.5
  765:  0.29%: 64.152.75.62
  465:  0.15%: 65.116.145.113
  168:  0.01%: 66.77.73.151
  696:  0.05%: 66.77.74.151
 1263:  0.14%: 80.88.98.145
  121:  0.09%: 128.39.197.105
  132:  0.07%: 130.67.15.242
  290:  0.21%: 130.67.15.249
  344:  0.31%: 130.238.5.5
  151:  0.14%: 130.239.139.143
  155:  0.14%: 130.240.133.2
  244:  0.31%: 130.240.198.153
  203:  0.16%: 130.241.34.21
  107:  0.08%: 130.243.48.33
  188:  0.15%: 130.243.97.72
  103:  0.12%: 131.116.254.199
  153:  0.17%: 134.37.2.5
  120:  0.10%: 134.138.128.17
  265:  0.19%: 136.8.159.10
  106:  0.10%: 137.33.254.111
  327:  0.16%: 138.227.189.8
  207:  0.13%: 138.227.189.9
  247:  0.10%: 143.217.18.110
 2071:  1.20%: 146.75.254.4
  216:  0.33%: 146.119.253.11
  185:  0.22%: 151.156.10.3
  143:  0.13%: 151.156.77.17
  301:  0.41%: 192.16.151.6
  125:  0.13%: 192.36.140.43
  126:  0.08%: 192.121.37.229
  691:  0.75%: 192.138.110.82
  573:  0.47%: 192.138.110.87
  798:  0.78%: 192.138.110.92
  101:  0.06%: 192.176.237.1
  128:  2.45%: 193.10.249.70
  185:  0.09%: 193.11.248.238
  131:  0.11%: 193.12.148.141
  101:  0.03%: 193.14.53.12
  156:  0.18%: 193.14.94.100
  143:  0.11%: 193.14.195.40
  172:  0.07%: 193.15.174.2
  345:  0.39%: 193.15.237.161
  312:  0.27%: 193.44.157.68
  546:  0.11%: 193.45.95.248
  184:  0.16%: 193.45.212.201
  247:  0.13%: 193.150.195.13
  442:  0.06%: 193.150.244.253
  723:  0.31%: 193.180.216.132
  168:  0.18%: 193.181.1.80
  226:  0.38%: 193.183.214.9
  195:  0.09%: 193.234.190.150
  198:  0.23%: 193.235.173.129
  103:  0.11%: 194.16.82.99
  131:  0.09%: 194.18.12.26
  104:  0.09%: 194.18.96.6
  113:  0.09%: 194.18.231.22
  323:  0.13%: 194.23.183.1
  283:  0.22%: 194.23.231.102
  127:  0.06%: 194.47.104.77
  207:  0.32%: 194.47.106.111
  110:  0.06%: 194.52.186.157
  113:  0.12%: 194.71.24.10
  428:  0.20%: 194.71.67.10
  171:  0.06%: 194.103.189.142
  256:  0.25%: 194.114.201.24
  800:  0.16%: 194.236.34.103
  510:  0.76%: 194.236.60.204
  145:  0.10%: 194.236.63.61
  194:  0.24%: 194.236.70.210
  342:  0.83%: 194.236.120.58
  202:  0.19%: 194.236.145.66
  117:  0.05%: 194.237.142.30
  171:  0.07%: 194.237.158.26
  103:  0.11%: 194.237.226.18
  102:  0.07%: 195.7.75.99
  134:  0.15%: 195.7.85.100
  101:  0.14%: 195.22.71.189
  178:  0.25%: 195.22.90.18
  103:  0.14%: 195.38.5.150
  197:  0.04%: 195.67.11.165
  126:  0.17%: 195.67.22.122
  153:  0.04%: 195.67.49.140
  179:  0.06%: 195.67.92.91
  189:  0.05%: 195.67.92.114
  264:  0.27%: 195.67.201.243
  110:  0.05%: 195.67.207.67
  182:  0.14%: 195.67.207.243
  142:  0.10%: 195.67.245.1
  115:  0.04%: 195.67.250.243
  130:  0.25%: 195.75.188.50
  123:  0.26%: 195.75.188.51
  429:  0.44%: 195.84.8.3
  186:  0.19%: 195.84.56.2
  186:  0.28%: 195.84.125.179
  310:  0.32%: 195.84.143.178
  192:  0.14%: 195.84.209.169
  134:  0.06%: 195.100.3.200
  254:  0.16%: 195.100.25.229
  103:  0.05%: 195.163.87.251
  200:  0.18%: 195.163.140.86
  112:  0.10%: 195.196.24.10
  115:  0.19%: 195.196.92.233
  142:  0.04%: 195.198.196.176
  108:  0.05%: 195.198.252.8
  138:  0.09%: 195.198.253.243
  328:  0.76%: 195.204.175.210
  103:  0.04%: 209.73.162.62
  457:  0.16%: 209.185.143.138
  623:  0.45%: 212.31.160.250
  115:  0.21%: 212.32.132.82
  133:  0.08%: 212.39.32.10
  109:  0.09%: 212.39.32.11
  167:  0.11%: 212.75.66.20
  103:  0.12%: 212.105.15.108
  117:  0.09%: 212.105.32.165
  118:  0.05%: 212.105.36.7
  143:  0.10%: 212.105.36.249
  156:  0.05%: 212.105.38.3
  144:  0.09%: 212.116.75.254
  145:  0.12%: 212.144.95.22
  147:  0.02%: 212.151.48.7
  124:  0.07%: 212.151.94.194
  103:  0.03%: 212.151.120.23
  484:  0.35%: 212.181.69.157
  146:  0.11%: 212.181.110.71
  110:  0.09%: 212.181.181.147
  167:  0.17%: 212.185.239.48
  268:  0.18%: 212.209.91.21
  133:  0.19%: 212.209.91.195
  106:  0.06%: 212.209.220.131
  116:  0.14%: 212.209.231.51
  122:  0.10%: 212.214.13.34
  192:  0.21%: 212.214.163.130
 1784:  0.02%: 212.217.179.51
  127:  0.02%: 212.217.179.57
  126:  0.09%: 212.247.6.232
  132:  0.15%: 212.247.44.3
  139:  0.32%: 212.247.57.33
  128:  0.15%: 213.50.0.2
  165:  0.24%: 213.64.12.243
  149:  0.14%: 213.64.15.184
  119:  0.04%: 213.64.26.28
  164:  0.15%: 213.64.28.204
  119:  0.09%: 213.64.31.201
  279:  0.27%: 213.64.56.207
  104:  0.10%: 213.64.57.247
  137:  0.05%: 213.64.60.116
  102:  0.03%: 213.64.107.31
  203:  0.27%: 213.64.116.181
  288:  0.20%: 213.64.134.243
  230:  0.25%: 213.64.226.22
  224:  0.31%: 213.64.236.86
  118:  0.20%: 213.65.4.243
  113:  0.18%: 213.65.12.243
  223:  0.25%: 213.65.20.243
  248:  0.21%: 213.65.25.198
  142:  0.09%: 213.65.64.229
  757:  1.09%: 213.65.80.243
  238:  0.18%: 213.65.84.243
  148:  0.17%: 213.65.96.243
  168:  0.13%: 213.65.143.175
  261:  0.30%: 213.65.152.243
  108:  0.13%: 213.65.156.243
  307:  0.34%: 213.65.160.243
  185:  0.08%: 213.65.164.243
  310:  0.22%: 213.65.166.33
  163:  0.11%: 213.65.168.243
  215:  0.30%: 213.65.174.243
  121:  0.08%: 213.65.196.243
  145:  0.05%: 213.65.209.176
  194:  0.09%: 213.65.216.29
  228:  0.23%: 213.65.220.243
  224:  0.02%: 213.65.231.41
  175:  0.20%: 213.65.252.31
  191:  0.05%: 213.65.254.243
  110:  0.08%: 213.66.8.243
  122:  0.15%: 213.66.24.243
  338:  0.17%: 213.66.30.138
  128:  0.16%: 213.66.36.243
  566:  0.11%: 213.66.48.243
  272:  0.18%: 213.66.72.243
  532:  0.60%: 213.66.84.243
  209:  0.15%: 213.66.95.149
  185:  0.17%: 213.66.96.243
  288:  0.21%: 213.66.103.147
  207:  0.24%: 213.66.112.243
  200:  0.21%: 213.66.115.222
  145:  0.14%: 213.66.132.243
  105:  0.09%: 213.66.152.243
  161:  0.13%: 213.66.189.90
  121:  0.14%: 213.66.221.136
  706:  0.67%: 213.66.228.75
  122:  0.10%: 213.66.236.152
  127:  0.08%: 213.66.244.243
  115:  0.11%: 213.67.46.176
  165:  0.74%: 213.67.46.218
  433:  0.37%: 213.67.50.235
  259:  0.26%: 213.67.54.51
  109:  0.10%: 213.67.76.243
  116:  0.05%: 213.67.77.132
  108:  0.20%: 213.67.82.174
  274:  0.32%: 213.67.112.243
  129:  0.17%: 213.67.180.214
  170:  0.01%: 213.67.181.29
  115:  0.20%: 213.67.181.79
 3353:  1.03%: 213.67.181.110
  580:  0.15%: 213.67.181.164
  103:  0.11%: 213.67.184.35
  181:  0.08%: 213.67.234.243
  208:  0.08%: 213.67.254.76
  146:  0.07%: 213.89.212.65
  183:  0.21%: 213.100.20.39
  417:  0.17%: 213.100.79.85
  195:  0.03%: 213.100.88.106
  133:  0.11%: 213.100.106.166
  340:  0.02%: 213.100.116.66
  179:  0.21%: 213.100.121.147
  127:  0.11%: 213.101.39.47
  133:  0.09%: 213.101.40.243
  143:  0.19%: 213.112.57.6
  159:  0.07%: 213.112.78.133
  157:  0.04%: 213.112.180.229
  180:  0.18%: 213.113.20.175
  198:  0.25%: 213.113.108.51
  118:  0.15%: 213.113.166.226
  115:  0.13%: 213.113.186.210
  118:  0.20%: 213.114.0.7
  124:  0.08%: 213.114.2.68
  197:  0.05%: 213.114.2.126
  105:  0.06%: 213.114.36.72
  119:  0.20%: 213.114.52.77
  150:  0.17%: 213.114.53.119
  111:  0.14%: 213.114.67.122
  153:  0.21%: 213.114.80.104
  126:  0.10%: 213.114.139.11
  182:  0.15%: 213.116.220.167
  124:  0.06%: 213.116.225.57
  111:  0.07%: 213.116.238.80
  202:  0.03%: 213.116.250.117
  106:  0.15%: 213.187.175.167
  129:  0.10%: 213.204.139.33
  129:  0.05%: 213.204.141.186
  165:  0.04%: 213.226.80.48
  214:  0.10%: 213.235.49.99
  189:  0.04%: 217.70.229.39
  113:  0.04%: 217.70.229.41
  136:  0.14%: 217.80.164.44
  114:  0.04%: 217.80.164.107
  110:  0.03%: 217.86.14.174
  118:  0.02%: 217.115.38.125
  123:  0.39%: 217.133.240.63
  101:  0.04%: 217.150.175.1
  116:  0.06%: 217.208.37.2
  106:  0.09%: 217.208.38.213
  147:  0.11%: 217.208.51.20
  228:  0.27%: 217.208.51.204
  116:  0.13%: 217.208.62.66
  173:  0.02%: 217.208.69.124
  341:  0.11%: 217.208.70.25
  427:  0.49%: 217.208.76.5
  176:  0.18%: 217.208.76.55
  126:  0.20%: 217.208.76.159
  168:  0.01%: 217.208.84.151
  120:  0.11%: 217.208.91.43
  127:  0.18%: 217.208.152.243
  100:  0.09%: 217.208.188.243
  108:  0.19%: 217.208.190.243
  145:  0.13%: 217.208.212.157
  269:  0.27%: 217.208.226.100
  346:  0.25%: 217.215.16.230
  200:  0.26%: 217.215.40.98
  166:  0.10%: 217.215.43.205
  237:  0.35%: 217.215.58.143
  128:  0.10%: 217.215.64.184
  183:  0.16%: 217.215.72.38
  578:  0.35%: 217.215.78.92
  123:  0.11%: 217.215.88.123
  167:  0.09%: 217.215.114.59
53265: 47.14%: [not listed: 3,261 hosts]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: directory
-----: ------: ---------
69069: 58.61%: /ciklid/
 2160: 10.24%: /ivar/
13873: 10.15%: /jaf/
 6134:  4.69%: /apistosweden/
 5556:  4.29%: /yoi/
  532:  2.04%: /zore/
  866:  1.16%: /karl/
 1492:  1.05%: /nattugglan/
 1731:  1.02%: /leifet/
  381:  0.90%: /stat/
 1456:  0.77%: /erik/
  417:  0.75%: /snyggast/
 5825:  0.55%: /trisslott/
  329:  0.44%: /images/
 1309:  0.41%: /nike/
  615:  0.40%: /jmolin/
  514:  0.33%: /KentEriksson/
  215:  0.33%: /draco/
  329:  0.32%: /anders/
 1408:  0.27%: /ricke/
  783:  0.21%: [root directory]
  169:  0.17%: /tobban/
  367:  0.14%: /hem/
  235:  0.07%: /logga/
  158:  0.05%: /xstas/
  225:  0.04%: /joensson/
  103:  0.04%: /andreas/
   48:  0.04%: /qpl/
   68:  0.04%: /obr/
  201:  0.04%: /r/
   75:  0.03%: /christoffer/
  147:  0.03%: /blomman/
  101:  0.03%: /rickard/
  125:  0.02%: /hasse/
    7:  0.02%: /porsche/
  512:  0.02%: /jansson/
  150:  0.02%: /tbn/
   32:  0.01%: /los/
   55:  0.01%: /tesla/
   79:  0.01%: /trav/
 1272:  0.05%: [not listed: 16 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
55424: 48.50%: .jpg  [JPEG graphics]
15316: 13.08%: .JPG
13641:  8.04%: .gif  [GIF graphics]
 1489:  7.40%: .wav  [WAV sound files]
 6580:  5.11%: .shtml
  293:  3.62%: .pdf  [Adobe Portable Document Format]
 1722:  2.53%: .js
 6758:  2.50%: .html [Hypertext Markup Language]
  143:  1.92%: .WAV
 5734:  1.58%: [directories]
    4:  1.51%: .dem
   26:  0.95%: .exe  [PC executables]
 7458:  0.87%: .htm  [Hypertext Markup Language]
 1990:  0.57%: .cgi
   14:  0.54%: .mp3
    3:  0.28%: .bmp
   32:  0.27%: .au
  352:  0.19%: .jar
  601:  0.15%: .php
   18:  0.14%: .zip  [Zip archives]
 2258:  0.26%: [not listed: 16 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)


       size: #reqs: %bytes:
-----------: -----: ------:
          0: 29046:       :
   1b-  10b:    72:       :
  11b- 100b:   404:       :
 101b-  1kb:  8859:  0.32%:
  1kb- 10kb: 47364:  9.68%:
 10kb-100kb: 31095: 50.98%:
100kb-  1Mb:  2947: 31.59%:
  1Mb- 10Mb:    68:  6.21%:
 10Mb-100Mb:     1:  1.21%:

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
91937: 200 OK
  919: 206 Partial content
 2886: 301 Document moved permanently
  207: 302 Document found elsewhere
27000: 304 Not modified since last retrieval
   90: 400 Bad request
  135: 401 Authentication required
    1: 403 Access forbidden
 5235: 404 Document not found
    2: 405 Method not allowed
   10: 408 Request timeout
    9: 500 Internal server error
    2: 501 Request type not supported

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
 1759:  0.08%: 31/Jan/02 21:40: /ciklid/main.css
 1608:  0.07%: 31/Jan/02 21:40: /ciklid/Images/buttons/Lankar.jpg
 1601:  0.07%: 31/Jan/02 21:40: /ciklid/Images/buttons/Bilder.jpg
 1599:  0.08%: 31/Jan/02 21:40: /ciklid/Images/buttons/Odling.jpg
 1599:  0.07%: 31/Jan/02 21:40: /ciklid/Images/buttons/Mobler.jpg
 1595:  0.07%: 31/Jan/02 21:40: /ciklid/Images/buttons/Admin.jpg
 1594:  0.07%: 31/Jan/02 21:40: /ciklid/Images/buttons/Gastbok.jpg
 1593:  0.07%: 31/Jan/02 21:40: /ciklid/Images/buttons/hem.jpg
 1585:  0.07%: 31/Jan/02 21:40: /ciklid/Images/buttons/kontakta.jpg
 1582:  1.21%: 31/Jan/02 21:40: /ciklid/Images/OchNu_Ciklid.jpg
 1455:  1.26%: 31/Jan/02 21:39: /ciklid/
 1446:  0.07%: 31/Jan/02 21:40: /ciklid/Images/buttons/Fiskar.jpg
 1437:  0.07%: 31/Jan/02 21:40: /ciklid/Images/buttons/Akvarium.jpg
  714:  0.22%: 31/Jan/02 21:42: /ciklid/Images/akvarium/t_Akvarie_Tillbeh%F6r_0003.jpg
  690:  0.53%: 31/Jan/02 21:42: /ciklid/Images/akvarium/t_DSCF0684.jpg
  657:  1.04%: 31/Jan/02 20:11: /ciklid/akvarium.shtml
  657:  0.50%: 29/Jan/02 10:21: /ciklid/Images/akvarium/TN_dscf0413c.jpg
  626:  0.13%: 31/Jan/02 18:26: /apistosweden/frame3.html
  625:  0.03%: 31/Jan/02 21:40: /ciklid/Images/buttons/saljes.jpg
  614:  0.02%: 31/Jan/02 18:26: /apistosweden/
  610:  0.03%: 31/Jan/02 21:40: /ciklid/Images/buttons/artiklar.jpg
  592:  0.04%: 31/Jan/02 18:26: /apistosweden/frame2.htm
  589:  0.01%: 31/Jan/02 18:26: /apistosweden/frame1.htm
  546:  0.01%: 31/Jan/02 16:26: /trisslott/meny.gif
  541:  0.25%: 31/Jan/02 17:34: /jaf/main.shtml
  540:  0.60%: 31/Jan/02 21:40: /ciklid/p_DSCF0480.jpg
  537:  0.01%: 31/Jan/02 16:13: /trisslott/
  533:  0.03%: 31/Jan/02 16:13: /trisslott/left.htm
  533:  0.11%: 31/Jan/02 17:34: /jaf/menu_frame.shtml
  531:  0.01%: 31/Jan/02 16:13: /trisslott/top.htm
  514:  0.07%: 31/Jan/02 21:09: /
  510:  0.05%: 31/Jan/02 16:13: /trisslott/cs-gubbe3.jpg
  509:  0.06%: 31/Jan/02 16:13: /trisslott/cs-gubbe2.jpg
  505:  0.02%: 31/Jan/02 19:05: /jaf/
  497:       : 31/Jan/02 16:13: /trisslott/meny2.gif
  468:  0.37%: 31/Jan/02 20:12: /ciklid/Images/akvarium/t_DSCF0414.jpg
  467:  0.13%: 31/Jan/02 20:11: /ciklid/Images/akvarium/t_Amazon_540_000003.jpg
  465:  0.04%: 31/Jan/02 16:13: /trisslott/main.htm
  465:  0.45%: 31/Jan/02 20:12: /ciklid/Images/akvarium/t_DSCF0465.jpg
  464:  0.15%: 31/Jan/02 20:12: /ciklid/Images/akvarium/t_Amazon_540_000006.jpg
  462:  0.43%: 31/Jan/02 20:12: /ciklid/Images/akvarium/t_DSCF0492.jpg
  461:  0.36%: 31/Jan/02 17:34: /jaf/bild/uarus.jpg
  454:  0.42%: 31/Jan/02 20:12: /ciklid/Images/akvarium/t_DSCF0469.jpg
  453:  0.26%: 31/Jan/02 21:40: /ciklid/dscf0458c.jpg
  452:  0.02%: 31/Jan/02 17:34: /jaf/bild/jafliten_transparent.gif
  451:  1.72%: 31/Jan/02 20:12: /ciklid/Images/akvarium/x_DSCF0738.jpg
  451:  0.42%: 31/Jan/02 20:12: /ciklid/Images/akvarium/t_DSCF0692.jpg
  451:  0.50%: 31/Jan/02 17:34: /jaf/bild/fish.gif
  450:  0.24%: 31/Jan/02 17:34: /jaf/reklam/l_banner_hj.gif
  448:  0.37%: 31/Jan/02 20:12: /ciklid/Images/akvarium/t_DSCF0689.jpg
  445:  0.40%: 31/Jan/02 20:12: /ciklid/Images/akvarium/t_DSCF0693.jpg
  443:  0.38%: 31/Jan/02 20:12: /ciklid/Images/akvarium/t_DSCF0694.jpg
  431:  0.61%: 29/Jan/02 03:19: /ciklid/galleri.shtml
  429:  1.27%: 31/Jan/02 20:12: /ciklid/Images/akvarium/x_DSCF0735.jpg
  420:  0.21%: 31/Jan/02 17:21: /apistosweden/images/apistobanner2.jpg
  412:  0.39%: 31/Jan/02 17:23: /ciklid/Images/akvarium/t_DSCF0717.jpg
  412:  0.40%: 31/Jan/02 17:23: /ciklid/Images/akvarium/t_DSCF0718.jpg
  411:  0.41%: 31/Jan/02 17:23: /ciklid/Images/akvarium/t_DSCF0719.jpg
  411:  0.22%: 31/Jan/02 21:40: /ciklid/dscf0425c.jpg
  409:  0.39%: 31/Jan/02 17:23: /ciklid/Images/akvarium/t_DSCF0720.jpg
  407:  0.02%: 29/Jan/02 10:21: /ciklid/Images/buttons/Ladda.jpg
  405:  0.10%: 28/Jan/02 14:30: /ciklid/Images/galleria1/TN_dscf0458c.JPG
  405:  1.18%: 31/Jan/02 17:23: /ciklid/Images/akvarium/x1_DSCF0717.jpg
  405:  0.34%: 31/Jan/02 21:42: /ciklid/Images/akvarium/t_DSCF0011.jpg
  403:  0.62%: 31/Jan/02 21:42: /ciklid/mobler.shtml
  398:  0.79%: 31/Jan/02 21:41: /ciklid/fiskar.shtml
  392:  0.11%: 31/Jan/02 21:42: /ciklid/Images/mobler/aquabench3_thumb.jpg
  392:  0.10%: 31/Jan/02 21:42: /ciklid/Images/mobler/aquabench2_thumb.jpg
  391:  0.01%: 31/Jan/02 21:42: /ciklid/Images/bullets/Right.jpg
  390:  0.03%: 31/Jan/02 21:42: /ciklid/Images/buttons/getacro.gif
  380:       : 30/Jan/02 14:25: /jansson/blockb.gif
  361:  0.07%: 28/Jan/02 14:30: /ciklid/Images/galleria1/TN_dscf0461c.JPG
  360:  0.08%: 28/Jan/02 14:30: /ciklid/Images/galleria1/TN_dscf0498c.JPG
  360:  0.08%: 28/Jan/02 14:30: /ciklid/Images/galleria1/TN_dscf0425c.JPG
  360:  0.07%: 28/Jan/02 14:30: /ciklid/Images/galleria1/TN_dscf0435c.JPG
  360:  0.08%: 28/Jan/02 14:30: /ciklid/Images/galleria1/TN_dscf0445c.JPG
  360:  0.08%: 28/Jan/02 14:30: /ciklid/Images/galleria1/TN_dscf0462c.JPG
  359:  0.08%: 28/Jan/02 14:30: /ciklid/Images/galleria1/TN_Amazon_540_000008c.JPG
  359:  0.09%: 28/Jan/02 14:30: /ciklid/Images/galleria1/TN_dscf0426c.JPG
  358:  0.09%: 28/Jan/02 14:30: /ciklid/Images/galleria1/TN_dscf0446c.JPG
  358:  0.08%: 28/Jan/02 14:30: /ciklid/Images/galleria1/TN_dscf0421c.JPG
  358:  0.10%: 28/Jan/02 14:30: /ciklid/Images/galleria1/TN_Amazon_540_000011c.JPG
